Description
Antenna Mechanical Drawing
GNSS Antenna Center Frequency | 1176Mhz/1226MHz/1575MHz |
---|---|
GNSS Antenna Polarization | RHCP |
GNSS Antenna Axial Ratio | 3dB(max) |
GNSS Antenna Peak Gain | ≥7dBi |
GNSS Antenna V.S.W.R | ≤2.0 |
GNSS Antenna Impedance | 50 Ω |
Horizontal Coverage Angle | 360° |
Phase Center Error | ±1.5mm |
LNA Gain | 45±2dB |
LNA Noise Figure | ≤1.5dB |
LNA V.S.W.R | ≤2.0 |
LNA Supply Voltage | 3~16V DC |
Passband fluctuation | ±1.5dB |
P1dB | ≥0dBm |
Current Consumption | ≤60mA |
Connector | TNC-K, fully customized |
Mounting Method | Screw/Adhesive, fully customized |
Operating Temperature | -40℃~+85℃ |
Storage temperature | -55℃~+85℃ |
Relative Humidity | Up to 95% (Non condensing) |
Please complete the form below and we will contact you
We will be in touch with you soon.
Reviews
There are no reviews yet.