GNSS Antenna Center Frequency | 2dBic (Zenith) |
---|---|
GNSS Antenna Band Width | 50 Ω |
GNSS Antenna Polarization | <1.5dB |
GNSS Antenna Gain | 3dB (max) |
GNSS Antenna V.S.W.R | <2 |
GNSS Antenna Impedance | 28±2dB |
GNSS Antenna Axial Ratio | <1.5 |
LNA Gain | RGB174, fully customized |
LNA Noise Figure | SMA, fully customized |
LNA V.S.W.R | -40℃~+85℃ |
LNA Supply Voltage | Screw |
Cable | 1575.42±3MHz |
Connector | CF±5MHz |
Mounting Method | Up to 95% |
Operating Temperature | 10 to 55Hz with 1.5mm amplitude 2 hours |
Relative Humidity | ROHS compliant |
Vibration | IP65-IP67(exclude cable outlet) |
Environmentally Friendly | RHCP |
Ingress Protection | 2.2~5V DC |
Please complete the form below and we will contact you
We will be in touch with you soon.
Reviews
There are no reviews yet.